Görünüm | Maliyet | Dayanıklılık | Kullanım | Satış Değeri | Ort. | |
Granit | 4,5 | 2,0 | 2,5 | 3,0 | 4,0 | 3,2 |
Kuvars | 5,0 | 4,0 | 4,0 | 3,5 | 4,5 | 4,2 |
Ahşap | 3,5 | 3,0 | 2,0 | 2,0 | 1,0 | 2,3 |
Paslanmaz | 4,0 | 2,0 | 3,0 | 2,5 | 5,0 | 3,3 |
Sabuntaşı | 5,0 | 1,0 | 4,0 | 4,0 | 5,0 | 3,8 |
Mermer | 3,0 | 1,5 | 2,0 | 2,0 | 3,0 | 2,3 |
Kuvarsit | 3,0 | 1,0 | 5,0 | 5,0 | 5,0 | 3,8 |
Corian | 4,0 | 3,0 | 3,0 | 2,5 | 3,0 | 3,1 |
Laminant | 3,0 | 5,0 | 2,5 | 2,0 | 1,5 | 2,8 |
Beton | 4,0 | 2,0 | 3,5 | 1,5 | 2,5 | 2,7 |
Anahtar Kelimeler: Vadikent Mahallesi İç Cephe Boyama, Vadikent Mahallesi Dış Cephe Boyama, Vadikent Mahallesi Plastik Boya, Vadikent Mahallesi Saten Boyama, Vadikent Mahallesi Duvar Kağıdı Uygulama, Vadikent Mahallesi Alçı Sıva, Vadikent Mahallesi Alçı Dekorasyon, Vadikent Mahallesi Mantolama, Vadikent Mahallesi Tadilat Ve Tamirat - CayyoluTadilat.com
Çayyolu Tadilat
Bu Haberi Paylaş